light oil BURNERS IL-L
The SibStrong ® automatic blast block burner is designed to operate in hot water and steam boilers of various designs, process plants, including grain dryers, oil refineries, heating furnaces, etc.
Burner type ensures stable light oil operation.
As part of the burner, a fuel pump of the NSh type (Russia) is installed as standard; on additional request, a fuel pump of the Suntec brand (France) is installed.
The capabilities of the Service Center allow for periodic and seasonal maintenance of burners at a high level and in a short time.
TECHNICAL AND FUNCTIONAL CHARACTERISTICS
- Operate in one-, two-, three-stage and modulation mode.
- The main type of fuel is light oil.
- Used to work with all types of combustion chambers.
- Mechanical atomization of fuel at high pressure using a nozzle.
- Complete combustion of fuel by controlling the ratio of air and fuel.
- The regulation of the air flow at the minimum and maximum operating conditions is provided by an electric servomotor. Automatic blocking of air access to the furnace when the burner stops.
- The burner is equipped with a mounting flange and gasket, as well as two flexible fuel hoses, and nozzles.
IL-L - single stage, IL-L2 - two stage, IL-L3 - three stage, IL-LM - modulating
| IL-L | Capacity | Oil consumption | Power consumption | Motor power | Fuel line diameter in-out | Weight, no more |
|---|---|---|---|---|---|---|
| IL-2L | 50-90 kW/h | 4,2-7,6 kg/hour | 1 kW | 0,37 kW | 3/8-3/8 inch | 36 kg |
| IL-2LA | 90-230 kW/h | 7,6-19 kg/hour | 1 kW | 0,37 kW | 3/8-3/8 inch | 36 kg |
| IL-3LA | 200-500 kW/h | 17-42 kg/hour | 1,4 kW | 0,75 kW | 1/2-3/8 inch | 52 kg |
| IL-5L | 465-850 kW/h | 39-72 kg/hour | 2,7 kW | 1,5 kW | 1/2-3/8 inch | 62 kg |
| IL-L2 | Capacity | Oil consumption | Power consumption | Motor power | Fuel line diameter in-out | Weight, no more |
|---|---|---|---|---|---|---|
| IL-3L2 | 140-350 kW/h | 12-30 kg/hour | 1,4 kW | 0,75 kW | 1/2-3/8 inch | 52 kg |
| IL-3L2A | 200-700 kW/h | 17-59 kg/hour | 1,4 kW | 0,75 kW | 1/2-3/8 inch | 52 kg |
| IL-5L2 | 465-1200 kW/h | 39-101 kg/hour | 2,7 kW | 1,5 kW | 1/2-3/8 inch | 62 kg |
| IL-7L2 | 600-1800 kW/h | 50-152 kg/hour | 4,2 kW | 3 kW | 1/2-3/8 inch | 107 kg |
| IL-8L2 | 700-2900 kW/h | 59-245 kg/hour | 5,2 kW | 4 kW | 1/2-3/8 inch | 113 kg |
| IL-8L2A | 700-3200 kW/h | 59-270 kg/hour | 5,2 kW | 4 kW | 1/2-3/8 inch | 113 kg |
| IL-9L2 | 1000-4000 kW/h | 85-337 kg/hour | 7,1 kW | 5,5 kW | 3/4-1/2 inch | 208 kg |
| IL-L3 IL-LM | Capacity | Oil consumption | Power consumption | Motor power | Fuel line diameter in-out | Weight, no more |
|---|---|---|---|---|---|---|
| IL-7L3 | 600-1800 kW/h | 50-152 kg/hour | 4,2 kW | 3 kW | 1/2-3/8 inch | 107 kg |
| IL-8L3 | 700-2900 kW/h | 59-245 kg/hour | 5,2 kW | 4 kW | 1/2-3/8 inch | 113 kg |
| IL-8L3A | 700-3200 kW/h | 59-270 kg/hour | 5,2 kW | 4 kW | 1/2-3/8 inch | 113 kg |
| IL-9L3 | 1000-4000 kW/h | 85-337 kg/hour | 7,1 kW | 5,5 kW | 3/4-1/2 inch | 208 kg |
| IL-10L3 | 1200-6000 kW/h | 101-506 kg/hour | 12,6 kW | 11 kW | 3/4-1/2 inch | 230 kg |
| IL-5LM | 465-1200 kW/h | 39-101 kg/hour | 2,7 kW | 1,5 kW | 1/2-3/8 inch | 62 kg |
| IL-7LM | 600-1800 kW/h | 50-152 kg/hour | 4,2 kW | 3 kW | 1/2-3/8 inch | 107 kg |
| IL-8LM | 700-2900 kW/h | 59-245 kg/hour | 5,2 kW | 4 kW | 1/2-3/8 inch | 113 kg |
| IL-8LMA | 700-3200 kW/h | 59-270 kg/hour | 5,2 kW | 4 kW | 1/2-3/8 inch | 113 kg |
| IL-9LM | 1000-4000 kW/h | 85-337 kg/hour | 7,1 kW | 5,5 kW | 3/4-1/2 inch | 208 kg |
| IL-10LM | 1200-6000 kW/h | 101-506 kg/hour | 12,6 kW | 11 kW | 3/4-1/2 inch | 230 kg |
Dimensions (mm)
| Burner type | А | В | С | d | К | D | D max | F | G | Н | L | М |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IL-2L | 450 | 475 | 250 | 130 | 120 | 205 | 300 | 395 | 118 | 147 | 104 | М8 |
| IL-3L | 650 | 605 | 307 | 160 | 130 | 255 | 350 | 470 | 136 | 212 | 150 | М10 |
| IL-5L | 745 | 690 | 370 | 180 | 175 | 305 | 450 | 550 | 150 | 220 | 156 | М12 |
| IL-7L | 870 | 810 | 400 | 200 | 220 | 310 | 500 | 630 | 196 | 260 | 184 | М12 |
| IL-8L | 870 | 810 | 400 | 240 | 220 | 305 | 500 | 630 | 196 | 260 | 184 | М12 |
| IL-9L | 1050 | 1000 | 495 | 240 | 235 | 355 | 500 | 750 | 256 | 330 | 233 | М16 |
| IL-10L | 975 | 1040 | 490 | 300 | 340 | 455 | 500 | 750 | 284 | 355 | 251 | М16 |
Power diagrams
COMPLETE BURNERS STANDARD
Burner housing, housing cover, burner mating flange, flange seal, burner motor, fan wheel, solenoid valve system, light oil burner fuel assembly, nozzles, control panel with burner control, burner tube with turbulator, air damper with servomotor ( for single-stage burners without servomotor), ignition transformer, ignition cables, ignition electrodes, flame sensor, external pump station (pump), fuel hoses, pressure reducing valve, pressure gauge.
ADDITIONAL PACKAGE IS POSSIBLE
- single adapter flange
- double reducer flange
- heat-insulated adapter flange
- mechanical movable support with adapter flange
- boiler control panel with thermal resistance sensors
- burner control panel with thermal resistance sensors
- non-standard burner tube length
- distance of the burner panel from the housing up to 3 m.
- non-standard position of the burner on the process unit (vertical)
- injector set
- fuel pump
PERFORMANCE REQUIREMENTS
- Fuel used for combustion in burners: light oil fuel. Specifications GOST 305-2013
- Power supply voltage, nominal: 220-380V, 50Hz
CONSTRUCTION CHARACTERISTICS
- Aluminum alloy burner body
- Highly efficient high-pressure fan that ensures reliable operation of the burner, also on boilers with high pressure in the furnace.
- Air intake with air flow adjustment device.
- One three-phase electric motor drives the fan, the other drives the oil pump.
- One electric servomotor with mechanical cam for air/fuel ratio control on stage burners and two electronically controlled servomotors on modulating burners.
- High pressure gear pump NSh10 (Russia).
- Spray unit with a solenoid closing the nozzle with a pin.
- Automatic control and burner control unit.
- Control of the presence of a flame with a photo sensor.
- The control panel includes: burner operation mode switches, burner operation and blocking indicators.
- Terminal block for power supply and connection of thermostats for 1st, 2nd stage burner control or power controller connection.
- The degree of dust and moisture protection of the burner is IP40.






