Fuel pumping station
PERFORMANCE REQUIREMENTS:
Fuel pumping station provides preheating and purification of liquid fuel (GOST 10585-99) with a viscosity index from 7 to 200 mm²/s and a maximum pressure of up to 1 kgf/cm²
Voltage 3NPE 50Hz 220/380V
Fuel pumping station supplied with "SibStrong" burners
SPECIFICATIONS
| СПТ | Power consumption | Volume | Performance | Fuel heating control range | Weight | Length (А) | Width (В) | Height (С) |
|---|---|---|---|---|---|---|---|---|
| СПТ 35/4,5 | 4,5 kW | 35 l | 80 kg/h | 0-80 °C | 32 kg | 750 мм | 420 мм | 720 мм |
| СПТ 70/6 | 6 kW | 70 l | 110 kg/h | 0-80 °C | 40 kg | 850 мм | 500 мм | 800 мм |
| СПТ 70/9 | 9 kW | 70 l | 170 kg/h | 0-80 °C | 40 kg | 850 мм | 500 мм | 800 мм |
| СПТ 70/12 | 12 kW | 70 l | 260 kg/h | 0-80 °C | 40 kg | 850 мм | 500 мм | 800 мм |
| СПТ 90/15 | 15 kW | 90 l | 300 kg/h | 0-80 °C | 50 kg | 1100 мм | 500 мм | 800 мм |





